Sharad, Gyanendra and Dipendra guide Nepal to an impressive win
March 13, 2017 | SportsGuff Team 2.1K ReadsNepal registered an impressive 7 wickets victory over Kenya in their second match at T.U Ground, Kirtipur. Sharad Veswakar did the damage with the ball in his hand while skipper Gyanendra Malla and young Dipendra Singh Airee scored half centuries to guide Nepal to a victory.
Nepal won the toss and invited Kenya to have a bat first. Kenya were once 14/2 before a 79 run partnership between Irfan Karim (38) and Collins Obuya (48) for third wicket provided some momentum for Kenya. But Kenya lost its way from 151/6 to 155 all out on the back of good bowling performance from Nepali bowlers. Sharad picked up 4 wickets while Mehboob and Sagar were economical as they bagged 2 and 1 wicket respectively. Basant, as always was economical and picked up 2 wickets as well.
Nepal in reply didn't get to good start either as Sunil Dhamala (1) and Sagar Pun (5) got out cheaply. Struggling at 14/2, Nepal was guided by a solid partnership between skipper Gyanendra Malla and young Dipendra Singh Airee as both the batsmen got to their half centuries. Gyanendra remained notout on 64 while Dipendra was out for 62. Sharad scored a quick 24 off 11 balls to guide Nepal to a well deserved victory.
The full scorecard of the match is given below:
NEPAL WIN BY 7 WICKETS
Kenya Batting:
155 (46.1 ov)
| Batsman | Runs | Balls | |
| IA Karim | c Sagar b Sharad | 38 | 77 |
| AA Obanda | c Binod bAlam | 9 | 13 |
| DM Gondaria | b Alam | 0 | 3 |
| CO Obuya | st Binod bSandeep | 48 | 78 |
| RR Patel | c Sompal b Basant | 21 | 33 |
| K Kaul | b Sharad | 14 | 43 |
| Gurdeep Singh | c Sandeep b Sagar | 2 | 7 |
| NN Odhiambo | notout | 15 | 18 |
| SO Ngoche | lbw Sharad | 0 | 1 |
| NM Odhiambo | b Basant | 0 | 2 |
| E Otieno | b Sharad | 1 | 3 |
Nepal Bowling:
| Bowler | Overs | Runs | Wickets |
| Sompal Kami | 5 | 24 | 0 |
| Meheboob Alam | 7 | 11 | 2 |
| Sagar Pun | 7 | 19 | 1 |
| Basant Regmi | 8 | 24 | 2 |
| Shakti Gauchan | 2 | 16 | 13 |
| Sandeep Lamichhane | 10 | 35 | 1 |
| Sharad Veswakar | 7.1 | 28 | 4 |
Nepal Batting:
160/3 (30.2 ov)
| Batsman | ` | Runs | Balls |
| Gyanendra Malla | notout | 64 | 93 |
| Sunil Dhamala | c Obuya b Otieno | 1 | 5 |
| Sagar Pun | lbw Otieno | 5 | 7 |
| Dipendra Singh Airee | c Gondaria b Obuya | 62 | 66 |
| Sharad Veswakar | notout | 24 | 11 |
Kenya Bowling:
| Bowler | Overs | Runs | Wickets |
| NN Odhiambo | 4 | 21 | 0 |
| E Otieno | 6 | 29 | 2 |
| NM Odhiambo | 4 | 17 | 0 |
| SO Ngoche | 8.2 | 41 | 0 |
| DM Gondaria | 5 | 27 | 0 |
| CO Obuya | 3 | 22 | 1 |
