Omega (B) VS NIST: Full Scorecard
February 10, 2018 | SportsGuff Team 2.2K ReadsOmega (B) VS NIST
Result : Omega (B)beat NIST by 104 runs
Man of the match : Arun Ayer
Omega (B) Batting
| Batsman | Runs (Balls) | 4/6 | |
| Arun Aire | notout | 83 (61) | 13/0 |
| Ayushman Ban | ct Sunil b Sohan | 13 (19) | 2/0 |
| Gajendra Bohora | ct Ambrose b Sohan | 26 (15) | 3/1 |
| Saroj Ayer | ct Ambrose b Sushant | 1 (4) | 0/0 |
| Khadak Bohara | b Bhoj | 1 (3) | 0/0 |
| Bhupendra Kunware | lbw Binam | 1 (3) | 0/0 |
| Sagar Dhakal | notout | 1 (2) | 0/0 |
| Sandip Khadka | |||
| Samrit Khadka | |||
| Sandip Puri | |||
| Sandesh Tamang |
Total Score: 176/5 (20)
Bowling: NIST
| Bowler | Overs | Maidens | Runs | Wicket |
| Bhoj Raj Bhatta | 4 | 0 | 36 | 1 |
| Binam Chhetri | 3 | 0 | 32 | 0 |
| Sunaj Duital | 2 | 0 | 21 | 0 |
| Sohan Kr. Yadav | 1 | 0 | 10 | 0 |
| Ashish Ray | 1 | 0 | 10 | 0 |
| Ambrose Shahi | 1 | 0 | 9 | 0 |
| Sushant Karki | 4 | 0 | 25 | 1 |
| Sohan Kr. Yadav | 4 | 0 | 31 | 1 |
NIST Batting
| Batsman | Runs (Balls) | 4/6 | |
| Sohan Yadav | ct Khadak b Sandeep | 1 (2) | 0/0 |
| Susan Karki | st Bhupendra b Sagar | 15 (19) | 3/0 |
| Sunil Shahi | ct Bhupendra bKhadka | 0 (4) | 0/0 |
| Binam Chetri | ct Bhupendra bSandeep | 0(5) | 0/0 |
| Birat Bhandari | runout Gahendra | 7 (45) | 0/0 |
| Ambrose Shahi | ct Khadka b Arun | 13 (11) | 3/0 |
| Bhoj Raj Bhatta | ct Khadka b Arun | 7 (12) | 1/0 |
| Nirbhik Pathak | runout Gahendra | 0 (0) | 0/0 |
| Sunaj Dhital | ct Bhupendra b Arun | 10 (3) | 1/1 |
| Ashish Ray | ct Bhupendra b Sandeep | 4 (10) | 0/0 |
| Dinesh Mahal | notout |
Total Score: 73/10 (14)
Bowling:Omega (B)
| Bowler | Overs | Maidens | Runs | Wicket |
| Sandeep Khadka | 2 | 0 | 4 | 2 |
| Khadak Bohara | 2 | 0 | 9 | 1 |
| Sagar Dhakal | 3 | 0 | 18 | 1 |
| Gahendra Bohara | 2 | 0 | 13 | 0 |
| Arun Ayer | 3 | 0 | 17 | 3 |
| Saroj Ayer | 1 | 0 | 9 | 0 |
| Sandip Puri | 1 | 0 | 1 | 1 |
