Nepal win second practice match: Full Scorecard
February 28, 2017 | SportsGuff Team 2.2K ReadsNepal registered a 83 runs victory in the secondpractice match against Rajwada Cricket Club in India.
The full scorecard of the match is given below:
NEPAL WIN BY 83 RUNS
Nepal Batting:
247/7 ( 50 Overs )
| Batsman | ` | Runs | Balls |
| Gyanendra Malla | st Narendra b Sushil | 95 | 115 |
| Sunil Dhamala | Ct Sushil b Madhur | 44 | 72 |
| Sharad Veswakar | c&b Madhur | 7 | 13 |
| Sagar Pun | ct. Madhur b Naresh | 17 | 35 |
| Mehboob Alam | bowled Ashok | 30 | 22 |
| Binod Bhandari | ct Ashok b Sushil | 0 | 3 |
| Aarif Singh | not out | 24 | 27 |
| Dipendra Singh Airee | lbw Sunil | 2 | 3 |
| Basant Regmi | not out | 12 | 12 |
| Shakti Gauchan | DNB | ||
| Karan KC | DNB |
Rajwada Cricket Club Bowling:
| Bowler | Overs | Runs | Wickets |
| Sunil Soraen | 6 | 37 | 0 |
| Ashok Singh | 4 | 29 | 1 |
| Sahzad Khan | 4 | 10 | 0 |
| Naresh Nama | 5 | 28 | 1 |
| Madhur Khatri | 10 | 37 | 2 |
| Sumit Mathul | 6 | 27 | 0 |
| Sushil Khatri | 10 | 53 | 2 |
| Mohammad Saffi | 5 | 24 | 0 |
Rajwada Cricket Club Batting:
164 All Out ( 37.3 Overs )
| Batsman | Runs | Balls | |
| Kapil Yadav | ct Sharad b Karan | 21 | 24 |
| Rahul Tomar | runout Shakti | 13 | 14 |
| Farman Ahmed | ct Dipendra b Avinash | 0 | 4 |
| Rajat Chapparwal | ct Rajesh b Sompal | 7 | 19 |
| Madhur Khatri | lbw Sagar | 42 | 63 |
| Narendra Tomar | ct Dipendra b Sompal | 0 | 5 |
| Mohammad Saffi | runout Sompal | 23 | 27 |
| Ashok Singh | lbw Sagar | 33 | 25 |
| Sumit Mathul | bowled Sandeep | 6 | 21 |
| Sushil Khatri | b Sandeep | 11 | 17 |
| Naresh Nama | notout | 4 | 8 |
Nepal Bowling:
| Bowler | Overs | Runs | Wickets |
| Avinash Karn | 5 | 25 | 1 |
| Karan KC | 5 | 25 | 1 |
| Shakti Gauchan | 6 | 24 | 0 |
| Sompal Kami | 5 | 13 | 2 |
| Basant Regmi | 4 | 26 | 0 |
| Sagar Pun | 8 | 33 | 2 |
| Sandeep Lamichhane | 4.3 | 17 | 2 |
