Full Scorecard: Nepal win third practice match
March 2, 2017 | SportsGuff Team 1.9K ReadsNepal won the third practice match in India by 40 runs on Thursday.
Batting first, Nepal put on a decent score of 248/5 in the alloted 50 overs. Contributions from almost all the batsmen made sure that Nepal reached to the total. Sunil Dhamala was brilliant in the top with a 128 balls 74. Binod Bhandari remained notout on 41 while Rajesh Pulami played a cameo of 30 runs off 23 balls.
Sompal Kami picked up 3 wickets to ensure Nepal's win. 2 wickets each shared by Shakti Gauchan and Sandeep Lamichhane.
The full scorecard of the match is given below:
NEPAL WIN BY 40 RUNS
Nepal Batting:
248/5 ( 50 Overs )
| Batsman | ` | Runs | Balls |
| Sunil Dhamala | c Bobby b Vikash | 74 | 128 |
| Aasif Sheikh | b Vikash | 22 | 32 |
| Sharad Veswakar | c Utkarash b Harshit | 22 | 28 |
| Aarif Sheikh | c Harshit b Shivram | 28 | 57 |
| Binod Bhandari | notout | 41 | 32 |
| Rajesh Pulami | c Bobby b Shubham | 30 | 23 |
| Dipendra Singh Airee | notout | 3 | 2 |
Noida WondersBowling:
| Bowler | Overs | Runs | Wickets |
| Shubham Mavi | 9.2 | 46 | 1 |
| Bobby Yadav | 10 | 61 | 0 |
| Vikash Mishra | 10 | 29 | 2 |
| Shivram Sharma | 10 | 51 | 1 |
| Harshit Sethi | 6 | 20 | 1 |
| Mohit Kalyan | 1 | 12 | 0 |
| Rahul Chopra | 3.4 | 18 | 0 |
Noida Wonders Batting:
208 All Out ( 47.2 Overs )
| Batsman | Runs | Balls | |
| Ayush Jain | c Dilip b Sompal | 20 | 22 |
| Mohit Kalyan | c Binod b Sompal | 11 | 28 |
| Utkarsh Sun | c Binod b Karan | 1 | 9 |
| Priyam Garg | c Dipendrea b Basant | 44 | 57 |
| Rahul Chopra | c Binod b Sandeep | 22 | 39 |
| Arjun Gupta | lbw Sandeep | 12 | 27 |
| Shivram Sharma | runout Shakti | 38 | 36 |
| Bobby Yadav | notout | 32 | 37 |
| Harshit Sethi | b Shakti | 20 | 17 |
| Sumit | st Binod b Shakti | 6 | 7 |
| Jayveer Singh | lbw Sompal | 0 | 5 |
Nepal Bowling:
| Bowler | Overs | Runs | Wickets |
| Sompal Kami | 7.2 | 28 | 3 |
| Karan KC | 8 | 45 | 1 |
| Shakti Gauchan | 8 | 26 | 2 |
| Mehboob Alam | 4 | 18 | 0 |
| Basant Regmi | 10 | 40 | 1 |
| Sandeep Lamichhane | 10 | 45 | 2 |
