Blind Cricket: Nepal beat New Zealand (Full Scorecard)
February 9, 2017 | SportsGuff Team 1K ReadsNepal vs New Zealand (Full Scorecard)
Blind T20 Cricket World Cup 2017
Result: NEPAL WON BY 141 RUNS
Nepal Batting
Nepal: 315/0
Overs: 20.0
| Batsman | Runs | Balls | 4s | |
| Padam Bahadur Badaila (B3) | notout | 211 | 90 | 36 |
| Sovaram Dangi (B2) | notout | 53 | 39 | 4 |
New Zealand Bowling
| Bowler | Overs | Runs | Wickets |
| BD Wilson (B2) | 4 | 55 | 0 |
| MLK McCaskill (B3) | 4 | 55 | 0 |
| Parvenn Shankar (B1) | 4 | 72 | 0 |
| SJ Donnelly (B1) | 4 | 57 | 0 |
| Deacun Dunn | 3 | 43 | 0 |
| RJ Gilmore (B3) | 1 | 18 | 0 |
New Zealand Batting
New Zealand 174/10
Overs: 19.1
| Batsman | Runs | Balls | 4s | |
| BD Wilson (B2) | st Lok Bdr. Thapa b Sunil Subedi | 72 | 45 | 8 |
| MLK McCaskill (B3) | st Lok Bdr. Thapa b Sunil Subedi | 20 | 17 | 0 |
| Parveen Shankar (B1) | runout Ramesh Baniya | 6 | 12 | 0 |
| Deacun Dunn | runout Ramesh Baniya | 12 | 14 | 0 |
| E Faapusa (B2) | b Sunil Subedi | 0 | 3 | 0 |
| E Faapusa (B2) | b Bikram Bahadur Rana | 2 | 2 | 0 |
| RJ Gilmore (B3) | runout Sunil Rana Magar | 6 | 15 | 0 |
| TRM Patterson (B2) | b Badri Chaulagain | 6 | 10 | 0 |
| GC Williamson (B1) | c Padam Badaila b Kritan Shrestha | 10 | 4 | 2 |
| DM McCaskill (B3) | runout Ramesh Baniya | 1 | 3 | 0 |
| SJ Donnelly (B1) | notout | 0 | 0 | 0 |
Nepal Bowling
| Bowler | Overs | Runs | Wickets |
| Sunil Rana Magar (B2) | 2 | 27 | 0 |
| Badri Chaulagain (B2) | 2.1 | 14 | 1 |
| Padam Bahadur Badaila (B3) | 3 | 36 | 0 |
| Sunil Subedi Chhetri (B1) | 4 | 32 | 2 |
| Bikram Bahadur Rana (B1) | 4 | 28 | 1 |
| Ramesh Bahadur Baniya (B3) | 2 | 10 | 0 |
| Kritan Shrestha Duwal (B3) | 2 | 15 | 1 |
