Police Defeats Tribhuwan Army Club By 4 Wickets
January 18, 2017 | SportsGuff Team 2K ReadsIn the finals of 2nd Ruslan Cup 2073, Nepal Police Club outplayed Tribhuwan Army Club by 4 wickets to win the title at TUGround, Kirtipur. Nepal Police Club whohad won the toss in the finals decided to field first.
Here is the Scorecard:
Tribhuwan Army Club (1st Innings)
| Batsman | Runs | Balls | Fours | Six | |
| Sagar Pun | c Dilip Nath b Lalit Singh Bhandari | 1 | 2 | - | - |
| Anil Mandal | c Ram Naresh Giri b Manjeet Shrestha | 15 | 28 | 1 | - |
| Naresh Budhayer | c Yogendra Singh Karki b Lalit Narayan Rajbanshi | 28 | 25 | 4 | 1 |
| Raju Rijal+ | c Ram Naresh Giri b Lalit Narayan Rajbanshi | 3 | 6 | - | - |
| Rajesh Pulami Magar | c Aarif Sheikh b Ram NareshGiri | 38 | 21 | 4 | 1 |
| Binod Bhandari* | c Lalit Rajbanshi b Lalit Singh Bhandari | 40 | 30 | 3 | 2 |
| Sompal Kami | not out | 13 | 6 | - | 1 |
| Bikram Sob | not out | 2 | 2 | - | - |
| Chander Sawad | Did Not Bat | ||||
| Jitendra Mukhiya | Did Not Bat | ||||
| Avinash Karn | Did Not Bat | ||||
| Extra | b 0, lb 1, w 1, nb 0 | ||||
| Total | 6 wickets | 142 |
Fall of Wickets:1-2 (Sagar Pun, 0.3 overs), 2-38 (Naresh Budhayer, 7.3 overs), 3-46 (Raju Rizal, 9.1 overs), 4-57 (Anil Kumar Mandal, 10.5 overs), 5-112 (Rajesh Pulami, 17.1 overs), 6-124 (Binod Bhandari, 18.6 overs)
| Bowler | Overs | Madien | Runs | Wicket | Wide | No Ball |
| Lalit Singh Bhandari | 4 | 0 | 32 | 2 | – | – |
| Sunil Dhamala | 2 | 0 | 8 | 0 | – | – |
| Dipendra Airee | 4 | 0 | 27 | 0 | – | – |
| Ram Naresh Giri | 4 | 0 | 30 | 1 | 1 | – |
| Lalit Rajbanshi | 3 | 0 | 21 | 2 | – | – |
| Kushal Bhurtel | 1 | 0 | 7 | 0 | – | – |
| Manjeet Shrestha | 2 | 0 | 16 | 1 | – | – |
Nepal Police Club (2nd Innings)
| Batsman | Runs | Balls | 4s | 6s | |
| Dilip Nath+ | c Binod Bhandari b Bikram Sob | 24 | 18 | 4 | - |
| Sunil Dhamala | c Sompal Kami b Bikram Sob | 8 | 10 | 1 | - |
| Aarif Sheikh | run out Raju Rijal | 0 | 2 | - | - |
| Dipendra Airee | not out | 42 | 35 | 4 | 1 |
| Manjeet Shrestha* | c Binod Bhandari b Jitendra Mukhiya | 15 | 13 | 3 | - |
| Yogendra Karki | c Binod Bhandari b Jitendra Mukhiya | 11 | 13 | 1 | - |
| Kushal Bhurtel | st Raju Rijal b Avinash Karn | 34 | 20 | - | 3 |
| Siddhant Lohani | not out | 9 | 4 | - | 1 |
| Ram Naresh Giri | Did Not Bat | – | |||
| Lalit SinghBhandari | Did Not Bat | – | |||
| Lalit Rajbanshi | Did Not Bat | – | |||
| Extra | b 0, lb 5, w 0, nb 0 | 5 | |||
| Total | 6 wickets | 148 |
Fall of Wickets:1-32 (Dilip Nath), 2-32 (Sunil Dhamala), 3-32 (Aarif Sheikh), 4-56 (Manjeet Shrestha), 5-72 (Yogendra Karki), 6-130 (Kushal Bhurtel)
| Bowler | Overs | Madien | Runs | Wickets | Wide | No Ball |
| Sompal Kami | 4 | 0 | 33 | 0 | – | – |
| Avinash Karn | 4 | 0 | 33 | 1 | – | – |
| Bikram Sob | 4 | 0 | 30 | 2 | – | – |
| Jitendra Mukhiya | 4 | 0 | 24 | 2 | – | – |
| Chander Sawad | 3 | 0 | 23 | 0 | – | – |
MATCH DETAILS:
Toss:Nepal Police Club won and decided to field first
Tournament:2nd Ruslan Cup 2073 (Final)
Winner:Nepal Police Club
Player of the Match: Dipendra Airee
Player of the Tournament:Sunil Dhamala
Best Batsman: Sagar Pun
Best Bowler: Jitendra Mukhiya
Emerging Player of the Tournament:Surya Lama
Catch of the Tournament: Aarif Sheikh
Sixes in the Tournament: Kushal Bhurtel
Fastest Fifty of the Tournament: Sagar Pun (Awarded)
Century in the Tournament:Shankar Rana (Awarded)
