Nepal lose to Kenya in rain affected match
March 11, 2017 | SportsGuff Team 1.9K ReadsKenya defeated Nepal by 5 wickets in a rain affected match at TU Ground, Kirtipur. Nepali batsmen didn't looked good enough to set up a challenging total as rain disturbed the play time and again.
Nepal was playing the game in the absence of regular skipper Paras Khadka and Nepal truely missed his batting. The standing captain Gyanendra Malla was the high scorer for Nepal with 27 runs. Shakti Gauchan and Sompal Kami scored 18 and 15 runs respectively as Nepal managed 112/8 in 36 overs. SO Ngoche from Kenya picked up 3 wickets while NM Odhiambo got 2 wickets in his name.
Kenya in reply didn't started well as Basant got AA Obanda in his very first over. Sagar picked up 2 wickets in consecutive balls as Kenya were once 21/3. But a good partnership between CO Obuya(24) and RR Patel(34*) got Kenya back in the game. Sandeep picked up 2 wickets including that of Obuyathen but rain once again stopped the play. Kenya was then set a target of 94 which they achieved with 11 balls remaining.
The full scorecard of the match is given below:
KENYA WIN BY 5 WICKETS (D/L Method)
Nepal Batting:
112/8( 36 Overs )
| Batsman | ` | Runs | Balls |
| Gyanendra Malla | b Odhiambo | 27 | 35 |
| Sunil Dhamala | c Patel b Otieno | 3 | 11 |
| Sagar Pun | c Obuya b Odhiambo | 10 | 23 |
| Dipendra Singh Airee | c Obuya b Ngoche | 19 | 56 |
| Sharad Veswakar | c Otieno b Odhiambo | 3 | 17 |
| Binod Bhandari | b Ngoche | 4 | 8 |
| Meheboob Alam | c Karim b Patel | 2 | 7 |
| Basant Regmi | c Patel b Ngoche | 6 | 19 |
| Shakti Gauchan | notout | 18 | 24 |
| Sompal Kami | notout | 15 | 17 |
Kenya Bowling:
| Bowler | Overs | Runs | Wickets |
| NN Odhiambo | 7 | 29 | 1 |
| E Otieno | 7 | 16 | 1 |
| NM Odhiambo | 6 | 17 | 2 |
| DM Gondaria | 5 | 12 | 0 |
| SO Ngoche | 6 | 18 | 3 |
| RR Patel | 5 | 16 | 1 |
Kenya Batting:
98/5( 24.1Overs )
| Batsman | Runs | Balls | |
| IA Karim | lbw Sagar | 8 | 21 |
| AA Obanda | c Sagar b Basant | 1 | 3 |
| DM Gondaria | c Sompal b Sagar | 7 | 17 |
| CO Obuya | lbw Sandeep | 24 | 32 |
| RR Patel | notout | 34 | 52 |
| K Kaul | lbw Sandeep | 4 | 4 |
| Gurdeep Singh | notout | 12 | 19 |
Nepal Bowling:
| Bowler | Overs | Runs | Wickets |
| Sompal Kami | 4.1 | 28 | 0 |
| Basant Regmi | 5 | 24 | 1 |
| Sagar Pun | 5 | 8 | 2 |
| Sandeep Lamichhane | 5 | 21 | 2 |
| Shakti Gauchan | 4 | 16 | 0 |
