Nepal vs Oman, ICC World Cup League 2
Tweet
ICC Men's Cricket World Cup League 2, 2019-2021/22 - 25th match
Nepal v Oman
Oman won by 18 runs
- ODI no. 4236 | 2019/20 season
- Played at Tribhuvan University International Cricket Ground, Kirtipur
- 05 February 2020 (50-over match)
| Oman innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| Jatinder Singh | b Karan KC | 4 | 6 | 1 | 0 | 66.66 | ||
| Khawar Ali | c †Bhandari b Karan KC | 5 | 15 | 1 | 0 | 33.33 | ||
| Aqib Ilyas | run out (Airee) | 16 | 34 | 2 | 0 | 47.05 | ||
| Zeeshan Maqsood* | lbw b Bhari | 20 | 40 | 4 | 0 | 50.00 | ||
| Mohammad Nadeem | not out | 69 | 96 | 5 | 2 | 71.87 | ||
| Suraj Kumar† | c Malla b Bhari | 0 | 2 | 0 | 0 | 0.00 | ||
| Sandeep Goud | st †Bhandari b Bhari | 33 | 72 | 3 | 1 | 45.83 | ||
| Badal Singh | c Paudel b Airee | 5 | 12 | 0 | 0 | 41.66 | ||
| Naseem Khushi | c Vesawkar b Karan KC | 28 | 18 | 2 | 2 | 155.55 | ||
| Kaleemullah | c †Bhandari b Karan KC | 1 | 2 | 0 | 0 | 50.00 | ||
| Bilal Khan | not out | 8 | 3 | 0 | 1 | 266.66 | ||
| Extras | (lb 1, w 7) | 8 | ||||||
| Total | (9 wickets; 50 overs) | 197 | (3.94 runs per over) | |||||
| Fall of wickets 1-4 (Jatinder Singh, 0.6 ov), 2-19 (Khawar Ali, 6.4 ov), 3-39 (Aqib Ilyas, 12.3 ov), 4-57 (Zeeshan Maqsood, 18.4 ov), 5-57 (Suraj Kumar, 18.6 ov), 6-117 (Sandeep Goud, 38.4 ov), 7-124 (Badal Singh, 41.4 ov), 8-166 (Naseem Khushi, 47.1 ov), 9-168 (Kaleemullah, 47.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| Karan KC | 9 | 1 | 47 | 4 | 5.22 | (2w) | ||
| A Bohara | 9 | 2 | 38 | 0 | 4.22 | |||
| S Lamichhane | 10 | 1 | 45 | 0 | 4.50 | (1w) | ||
| P Khadka | 7 | 1 | 30 | 0 | 4.28 | |||
| S Bhari | 10 | 1 | 14 | 3 | 1.40 | |||
| DS Airee | 5 | 0 | 22 | 1 | 4.40 |
| Nepal innings (target: 198 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| P Khadka | c †Suraj Kumar b Bilal Khan | 3 | 14 | 0 | 0 | 21.42 | ||
| G Malla* | c Mohammad Nadeem b Kaleemullah | 1 | 12 | 0 | 0 | 8.33 | ||
| S Vesawkar | b Aqib Ilyas | 55 | 108 | 5 | 0 | 50.92 | ||
| DS Airee | lbw b Mohammad Nadeem | 36 | 57 | 5 | 1 | 63.15 | ||
| Aarif Sheikh | c & b Zeeshan Maqsood | 6 | 10 | 1 | 0 | 60.00 | ||
| RK Paudel | c Khawar Ali b Zeeshan Maqsood | 0 | 1 | 0 | 0 | 0.00 | ||
| B Bhandari† | c Sandeep Goud b Khawar Ali | 26 | 25 | 2 | 1 | 104.00 | ||
| Karan KC | c Naseem Khushi b Kaleemullah | 0 | 8 | 0 | 0 | 0.00 | ||
| S Lamichhane | c Khawar Ali b Zeeshan Maqsood | 28 | 27 | 3 | 1 | 103.70 | ||
| S Bhari | c †Suraj Kumar b Bilal Khan | 8 | 11 | 1 | 0 | 72.72 | ||
| A Bohara | not out | 8 | 8 | 0 | 0 | 100.00 | ||
| Extras | (b 2, w 6) | 8 | ||||||
| Total | (all out; 46.5 overs) | 179 | (3.82 runs per over) | |||||
| Fall of wickets 1-4 (Malla, 3.5 ov), 2-4 (Khadka, 4.3 ov), 3-66 (Airee, 20.3 ov), 4-73 (Aarif Sheikh, 23.1 ov), 5-73 (Paudel, 23.2 ov), 6-116 (Bhandari, 33.1 ov), 7-124 (Karan KC, 36.4 ov), 8-162 (Vesawkar, 43.1 ov), 9-164 (Lamichhane, 44.1 ov), 10-179 (Bhari, 46.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| Bilal Khan | 8.5 | 2 | 36 | 2 | 4.07 | (3w) | ||
| Kaleemullah | 8 | 3 | 22 | 2 | 2.75 | (2w) | ||
| Badal Singh | 6 | 0 | 38 | 0 | 6.33 | |||
| Zeeshan Maqsood | 10 | 3 | 30 | 3 | 3.00 | |||
| Mohammad Nadeem | 4 | 0 | 10 | 1 | 2.50 | |||
| Khawar Ali | 8 | 1 | 33 | 1 | 4.12 | (1w) | ||
| Aqib Ilyas | 2 | 0 | 8 | 1 | 4.00 |
| Match details |
|
Toss Nepal Points Oman 2, Nepal 0 |
|
ODI debuts
S Bhari and
A Bohara
(Nepal);
Badal Singh
(Oman) Player of the match Mohammad Nadeem (Oman) |
|
Umpires
BB Pradhan and C Shamshuddin (India) Match referee Neeyamur Rashid (Bangladesh) Reserve umpire DN Subedi |
| Match notes |
|
