Nepal vs MCC, 3 Day Match
Marylebone Cricket Club tour of Nepal
Nepal v Marylebone Cricket Club
Marylebone Cricket Club won by 208 runs
- First-class match | 2019/20 season
- Played at Tribhuvan University International Cricket Ground, Kirtipur
- 6,7,8 November 2019 (3-day match)
| Marylebone Cricket Club 1st innings | R | B | 4s | 6s | SR | |||
| WMH Rhodes | b Sompal Kami | 73 | 110 | 12 | 0 | 66.36 | ||
| BA Godleman | c Rajbanshi b Sompal Kami | 10 | 18 | 1 | 0 | 55.55 | ||
| T Westley* | lbw b Vesawkar | 39 | 102 | 5 | 0 | 38.23 | ||
| MAH Hammond | b Vesawkar | 52 | 58 | 8 | 1 | 89.65 | ||
| WGR Vanderspar | lbw b Lamichhane | 53 | 96 | 8 | 0 | 55.20 | ||
| EGC Young | c Malla b Lamichhane | 17 | 27 | 2 | 0 | 62.96 | ||
| Yasir Arafat | not out | 65 | 98 | 10 | 1 | 66.32 | ||
| AT Thomson | lbw b Karan KC | 30 | 65 | 4 | 0 | 46.15 | ||
| AC Spencer† | c †Rijal b Karan KC | 0 | 2 | 0 | 0 | 0.00 | ||
| CJC Wright | lbw b Lamichhane | 4 | 16 | 0 | 0 | 25.00 | ||
| OJ Hannon-Dalby | b Karan KC | 10 | 22 | 2 | 0 | 45.45 | ||
| Extras | (b 1, lb 8, nb 2) | 11 | ||||||
| Total | (all out; 102 overs) | 364 | (3.56 runs per over) | |||||
| Fall of wickets 1-25 (Godleman, 8.1 ov), 2-120 (Rhodes, 34.2 ov), 3-151 (Westley, 42.5 ov), 4-200 (Hammond, 52.2 ov), 5-235 (Young, 61.4 ov), 6-264 (Vanderspar, 71.6 ov), 7-324 (Thomson, 92.3 ov), 8-324 (Spencer, 92.5 ov), 9-343 (Wright, 96.5 ov), 10-364 (Hannon-Dalby, 101.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| Sompal Kami | 21 | 5 | 61 | 2 | 2.90 | (1nb) | ||
| Karan KC | 21 | 5 | 67 | 3 | 3.19 | |||
| Aarif Sheikh | 5 | 1 | 8 | 0 | 1.60 | (1nb) | ||
| P Sarraf | 5 | 0 | 36 | 0 | 7.20 | |||
| S Lamichhane | 27 | 3 | 84 | 3 | 3.11 | |||
| LN Rajbanshi | 12 | 0 | 60 | 0 | 5.00 | |||
| S Vesawkar | 10 | 1 | 33 | 2 | 3.30 | |||
| DS Airee | 1 | 0 | 4 | 0 | 4.00 |
| Nepal 1st innings | R | B | 4s | 6s | SR | |||
| R Rijal† | c Hammond b Yasir Arafat | 8 | 23 | 1 | 0 | 34.78 | ||
| G Malla* | c Godleman b Yasir Arafat | 0 | 2 | 0 | 0 | 0.00 | ||
| S Vesawkar | c †Spencer b Yasir Arafat | 4 | 10 | 1 | 0 | 40.00 | ||
| Aarif Sheikh | c Thomson b Rhodes | 10 | 52 | 1 | 0 | 19.23 | ||
| DS Airee | lbw b Hannon-Dalby | 1 | 21 | 0 | 0 | 4.76 | ||
| B Bhandari | c Rhodes b Thomson | 36 | 51 | 5 | 0 | 70.58 | ||
| Sompal Kami | lbw b Wright | 26 | 61 | 4 | 0 | 42.62 | ||
| P Sarraf | c Young b Thomson | 2 | 5 | 0 | 0 | 40.00 | ||
| Karan KC | c & b Thomson | 2 | 3 | 0 | 0 | 66.66 | ||
| S Lamichhane | not out | 39 | 21 | 2 | 4 | 185.71 | ||
| LN Rajbanshi | lbw b Hannon-Dalby | 0 | 22 | 0 | 0 | 0.00 | ||
| Extras | (b 17, lb 6, w 1, nb 1) | 25 | ||||||
| Total | (all out; 45 overs) | 153 | (3.40 runs per over) | |||||
| Fall of wickets 1-1 (Malla, 0.4 ov), 2-7 (Vesawkar, 4.2 ov), 3-18 (Rijal, 8.3 ov), 4-21 (Airee, 15.5 ov), 5-33 (Aarif Sheikh, 19.2 ov), 6-105 (Bhandari, 35.2 ov), 7-109 (Sarraf, 37.1 ov), 8-111 (Karan KC, 37.4 ov), 9-111 (Sompal Kami, 38.1 ov), 10-153 (Rajbanshi, 44.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| Yasir Arafat | 7 | 1 | 15 | 3 | 2.14 | |||
| CJC Wright | 13 | 7 | 15 | 1 | 1.15 | |||
| OJ Hannon-Dalby | 10 | 5 | 18 | 2 | 1.80 | |||
| WMH Rhodes | 3 | 0 | 8 | 1 | 2.66 | (1nb, 1w) | ||
| EGC Young | 3 | 0 | 15 | 0 | 5.00 | |||
| AT Thomson | 7 | 0 | 51 | 3 | 7.28 | |||
| MAH Hammond | 2 | 0 | 8 | 0 | 4.00 |
| Marylebone Cricket Club 2nd innings | R | B | 4s | 6s | SR | |||
| WMH Rhodes | c Karan KC b Sarraf | 30 | 39 | 4 | 1 | 76.92 | ||
| BA Godleman | lbw b Rajbanshi | 39 | 47 | 3 | 0 | 82.97 | ||
| T Westley* | c Vesawkar b Sompal Kami | 34 | 44 | 5 | 0 | 77.27 | ||
| MAH Hammond | b Karan KC | 11 | 33 | 1 | 0 | 33.33 | ||
| WGR Vanderspar | c †Rijal b Karan KC | 6 | 9 | 1 | 0 | 66.66 | ||
| EGC Young | b Karan KC | 31 | 26 | 4 | 1 | 119.23 | ||
| Yasir Arafat | not out | 12 | 14 | 0 | 1 | 85.71 | ||
| AC Spencer† | not out | 6 | 5 | 1 | 0 | 120.00 | ||
| Extras | (b 10, lb 1, nb 1) | 12 | ||||||
| Total | (6 wickets dec; 36 overs) | 181 | (5.02 runs per over) | |||||
| Did not bat AT Thomson, CJC Wright, OJ Hannon-Dalby |
| Fall of wickets 1-54 (Rhodes, 10.6 ov), 2-88 (Godleman, 16.2 ov), 3-109 (Hammond, 26.2 ov), 4-117 (Westley, 27.3 ov), 5-123 (Vanderspar, 28.5 ov), 6-167 (Young, 34.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| Karan KC | 10 | 0 | 45 | 3 | 4.50 | (1nb) | ||
| Sompal Kami | 9 | 0 | 41 | 1 | 4.55 | |||
| P Sarraf | 4 | 0 | 28 | 1 | 7.00 | |||
| S Lamichhane | 9 | 0 | 50 | 0 | 5.55 | |||
| LN Rajbanshi | 4 | 1 | 6 | 1 | 1.50 |
| Nepal 2nd innings (target: 393 runs) | R | B | 4s | 6s | SR | |||
| R Rijal† | lbw b Hannon-Dalby | 31 | 29 | 6 | 0 | 106.89 | ||
| G Malla* | lbw b Wright | 6 | 17 | 1 | 0 | 35.29 | ||
| S Vesawkar | lbw b Hannon-Dalby | 15 | 17 | 3 | 0 | 88.23 | ||
| Aarif Sheikh | c Young b Hannon-Dalby | 19 | 25 | 4 | 0 | 76.00 | ||
| DS Airee | c Rhodes b Hannon-Dalby | 0 | 6 | 0 | 0 | 0.00 | ||
| B Bhandari | c Rhodes b Thomson | 0 | 6 | 0 | 0 | 0.00 | ||
| Sompal Kami | c Wright b Hammond | 51 | 83 | 5 | 1 | 61.44 | ||
| P Sarraf | lbw b Hannon-Dalby | 0 | 2 | 0 | 0 | 0.00 | ||
| Karan KC | lbw b Thomson | 18 | 39 | 1 | 1 | 46.15 | ||
| S Lamichhane | lbw b Thomson | 25 | 19 | 1 | 2 | 131.57 | ||
| LN Rajbanshi | not out | 0 | 1 | 0 | 0 | 0.00 | ||
| Extras | (b 13, lb 5, w 1) | 19 | ||||||
| Total | (all out; 40.4 overs) | 184 | (4.52 runs per over) | |||||
| Fall of wickets 1-24 (Malla, 5.1 ov), 2-52 (Rijal, 10.4 ov), 3-57 (Vesawkar, 13.1 ov), 4-69 (Airee, 14.1 ov), 5-70 (Bhandari, 15.2 ov), 6-78 (Aarif Sheikh, 18.4 ov), 7-78 (Sarraf, 18.6 ov), 8-124 (Karan KC, 31.5 ov), 9-174 (Lamichhane, 39.5 ov), 10-184 (Sompal Kami, 40.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| Yasir Arafat | 7 | 1 | 33 | 0 | 4.71 | |||
| CJC Wright | 11 | 4 | 29 | 1 | 2.63 | (1w) | ||
| AT Thomson | 14 | 1 | 64 | 3 | 4.57 | |||
| OJ Hannon-Dalby | 6 | 2 | 11 | 5 | 1.83 | |||
| MAH Hammond | 2.4 | 0 | 29 | 1 | 10.87 |
| Match details | |||||
|
Toss Nepal, who chose to field |
|||||
|
First-class debuts
AC Spencer
(Marylebone Cricket Club);
Aarif Sheikh,
DS Airee,
B Bhandari,
Karan KC,
S Lamichhane,
G Malla,
LN Rajbanshi,
R Rijal and
P Sarraf
(Nepal) |
|||||
|
Umpires
JH Evans and BB Pradhan |
|||||
|
