Nepal vs MCC, MCC Tour of Nepal
Tweet
Marylebone Cricket Club tour of Nepal
Nepal v Marylebone Cricket Club
Nepal won by 5 wickets (with 75 balls remaining)
- 2019/20 season
- Played at Tribhuvan University International Cricket Ground, Kirtipur
- 04 November 2019 (50-over match)
| Marylebone Cricket Club innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| WMH Rhodes | c Pandey b Rajbanshi | 54 | 71 | 5 | 0 | 76.05 | ||
| BA Godleman | c Aarif Sheikh b Sarraf | 52 | 38 | 8 | 2 | 136.84 | ||
| T Westley | b Rajbanshi | 10 | 19 | 0 | 0 | 52.63 | ||
| WGR Vanderspar | c Aarif Sheikh b Bohara | 36 | 38 | 3 | 2 | 94.73 | ||
| JHK Adams* | b Sarraf | 10 | 15 | 1 | 0 | 66.66 | ||
| MAH Hammond | st †Bhandari b Rajbanshi | 2 | 5 | 0 | 0 | 40.00 | ||
| CF Jackson† | c Airee b Rajbanshi | 11 | 16 | 1 | 0 | 68.75 | ||
| AT Thomson | c Bikram Sob b Sarraf | 11 | 18 | 1 | 0 | 61.11 | ||
| Yasir Arafat | c Bikram Sob b Karan KC | 1 | 13 | 0 | 0 | 7.69 | ||
| CJC Wright | lbw b Sarraf | 2 | 5 | 0 | 0 | 40.00 | ||
| OJ Hannon-Dalby | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Extras | (b 4, lb 2, w 5) | 11 | ||||||
| Total | (all out; 39.5 overs) | 201 | (5.04 runs per over) | |||||
| Fall of wickets 1-73 (Godleman, 10.4 ov), 2-107 (Westley, 18.2 ov), 3-162 (Rhodes, 26.6 ov), 4-162 (Vanderspar, 27.4 ov), 5-167 (Hammond, 28.5 ov), 6-179 (Adams, 31.4 ov), 7-196 (Jackson, 36.2 ov), 8-197 (Thomson, 38.1 ov), 9-199 (Wright, 38.6 ov), 10-201 (Yasir Arafat, 39.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| Karan KC | 6.5 | 0 | 45 | 1 | 6.58 | (2w) | ||
| Bikram Sob | 5 | 0 | 33 | 0 | 6.60 | (1w) | ||
| DS Airee | 5 | 0 | 26 | 0 | 5.20 | |||
| P Sarraf | 8 | 1 | 31 | 4 | 3.87 | (1w) | ||
| A Bohara | 5 | 0 | 20 | 1 | 4.00 | (1w) | ||
| LN Rajbanshi | 10 | 1 | 40 | 4 | 4.00 |
| Nepal innings (target: 202 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| I Pandey | c Rhodes b Yasir Arafat | 4 | 3 | 1 | 0 | 133.33 | ||
| G Malla* | c Westley b Yasir Arafat | 10 | 15 | 2 | 0 | 66.66 | ||
| S Vesawkar | c Rhodes b Thomson | 24 | 49 | 4 | 0 | 48.97 | ||
| DS Airee | c Westley b Thomson | 23 | 39 | 0 | 2 | 58.97 | ||
| Aarif Sheikh | c Westley b Yasir Arafat | 23 | 30 | 3 | 0 | 76.66 | ||
| B Bhandari† | not out | 52 | 64 | 3 | 2 | 81.25 | ||
| P Sarraf | not out | 38 | 25 | 4 | 2 | 152.00 | ||
| Extras | (b 5, w 26) | 31 | ||||||
| Total | (5 wickets; 37.3 overs) | 205 | (5.46 runs per over) | |||||
| Did not bat Karan KC, Bikram Sob, A Bohara, LN Rajbanshi |
| Fall of wickets 1-4 (Pandey, 0.3 ov), 2-18 (Malla, 4.2 ov), 3-79 (Vesawkar, 17.2 ov), 4-81 (Airee, 17.4 ov), 5-135 (Aarif Sheikh, 28.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| Yasir Arafat | 8 | 0 | 43 | 3 | 5.37 | (5w) | ||
| CJC Wright | 9 | 1 | 22 | 0 | 2.44 | (5w) | ||
| OJ Hannon-Dalby | 6 | 0 | 38 | 0 | 6.33 | (2w) | ||
| AT Thomson | 10 | 0 | 59 | 2 | 5.90 | (2w) | ||
| MAH Hammond | 3 | 0 | 15 | 0 | 5.00 | |||
| T Westley | 1.3 | 0 | 23 | 0 | 15.33 |
| Match details |
|
Toss Marylebone Cricket Club |
|
Umpires
JH Evans (England) and BB Pradhan |
