Kenya VS Nepal, 10th match, ICC World Cricket League Division Two at Windhoek, Feb 12 2018
Tweet
ICC World Cricket League Division Two - 10th match
Kenya v Nepal
Nepal won by 3 wickets (with 0 balls remaining)
- List A match | 2017/18 season
- Played at Wanderers Cricket Ground, Windhoek (neutral venue)
- 12 February 2018 (50-over match)
| Kenya innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| IA Karim† | st †Malla b Regmi | 42 | 127 | 100 | 0 | 0 | 42.00 | |
| AA Obanda | b Lamichhane | 41 | 66 | 46 | 5 | 0 | 89.13 | |
| DM Gondaria | c Airee b Lamichhane | 4 | 8 | 5 | 1 | 0 | 80.00 | |
| CO Obuya | b Sompal Kami | 27 | 98 | 61 | 0 | 0 | 44.26 | |
| RR Patel* | c Khadka b Lamichhane | 1 | 4 | 4 | 0 | 0 | 25.00 | |
| RN Patel | lbw b Lamichhane | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| NM Odhiambo | not out | 24 | 75 | 57 | 0 | 0 | 42.10 | |
| Gurdeep Singh | b Vesawkar | 2 | 4 | 3 | 0 | 0 | 66.66 | |
| NN Odhiambo | st †Malla b Lamichhane | 7 | 6 | 9 | 1 | 0 | 77.77 | |
| SO Ngoche | not out | 23 | 23 | 15 | 1 | 2 | 153.33 | |
| Extras | (b 1, lb 2, w 2, nb 1) | 6 | ||||||
| Total | (8 wickets; 50 overs; 210 mins) | 177 | (3.54 runs per over) | |||||
| Did not bat EB Ringera |
| Fall of wickets 1-65 (Obanda, 16.6 ov), 2-71 (Gondaria, 18.4 ov), 3-103 (Karim, 32.2 ov), 4-104 (RR Patel, 33.1 ov), 5-104 (RN Patel, 33.2 ov), 6-129 (Obuya, 42.5 ov), 7-132 (Gurdeep Singh, 43.3 ov), 8-139 (NN Odhiambo, 44.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| Sompal Kami | 9 | 0 | 40 | 1 | 4.44 | |||
| Karan KC | 9 | 1 | 42 | 0 | 4.66 | (1nb) | ||
| P Khadka | 5 | 1 | 15 | 0 | 3.00 | |||
| B Regmi | 10 | 0 | 34 | 1 | 3.40 | |||
| S Lamichhane | 10 | 5 | 20 | 5 | 2.00 | |||
| S Vesawkar | 7 | 0 | 23 | 1 | 3.28 | (2w) |
| Nepal innings (target: 178 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| G Malla† | c Obuya b Ringera | 9 | 15 | 14 | 1 | 0 | 64.28 | |
| AK Sah | c †Karim b Ringera | 0 | 6 | 1 | 0 | 0 | 0.00 | |
| P Khadka* | c †Karim b NM Odhiambo | 42 | 67 | 44 | 3 | 2 | 95.45 | |
| DS Airee | b Ringera | 1 | 13 | 11 | 0 | 0 | 9.09 | |
| S Vesawkar | lbw b NN Odhiambo | 19 | 71 | 57 | 1 | 0 | 33.33 | |
| Aarif Sheikh | c RR Patel b Ngoche | 42 | 107 | 82 | 2 | 0 | 51.21 | |
| RK Paudel | run out (NM Odhiambo/Obuya) | 47 | 91 | 86 | 1 | 0 | 54.65 | |
| Sompal Kami | not out | 5 | 10 | 5 | 0 | 0 | 100.00 | |
| Karan KC | not out | 0 | 2 | 0 | 0 | 0 | - | |
| Extras | (lb 7, w 6) | 13 | ||||||
| Total | (7 wickets; 50 overs; 191 mins) | 178 | (3.56 runs per over) | |||||
| Did not bat B Regmi, S Lamichhane |
| Fall of wickets 1-8 (Sah, 1.3 ov), 2-11 (Malla, 3.2 ov), 3-14 (Airee, 5.4 ov), 4-69 (Khadka, 17.1 ov), 5-82 (Vesawkar, 23.3 ov), 6-169 (Aarif Sheikh, 48.2 ov), 7-176 (Paudel, 49.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| NN Odhiambo | 10 | 2 | 35 | 1 | 3.50 | (1w) | ||
| EB Ringera | 6 | 0 | 19 | 3 | 3.16 | (1w) | ||
| NM Odhiambo | 6 | 1 | 30 | 1 | 5.00 | |||
| DM Gondaria | 7 | 0 | 17 | 0 | 2.42 | (2w) | ||
| SO Ngoche | 9 | 1 | 28 | 1 | 3.11 | |||
| Gurdeep Singh | 3 | 0 | 13 | 0 | 4.33 | |||
| RR Patel | 9 | 0 | 29 | 0 | 3.22 | (2w) |
| Match details |
|
Toss Nepal Points Nepal 2, Kenya 0 |
|
List A debut
AK Sah
(Nepal) Player of the match S Lamichhane (Nepal) |
|
Umpires
Akbar Ali (United Arab Emirates) and AJT Dowdalls (Scotland) Match referee D Govindjee (South Africa) Reserve umpire Sarika Prasad (Singapore) |
| Match notes |
|
