Nepal Vs Namibia, 2nd match, ICC World Cricket League Division Two at Windhoek, Feb 8 2018
Tweet
ICC World Cricket League Division Two - 2nd match
Namibia v Nepal
Nepal won by 1 wicket (with 4 balls remaining)
- List A match | 2017/18 season
- Played at Affies Park, Windhoek
- 08 February 2018 (50-over match)
| Namibia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| SJ Baard | c †Nath b Sompal Kami | 18 | 20 | 16 | 3 | 0 | 112.50 | |
| LP van der Westhuizen | b Sompal Kami | 1 | 3 | 2 | 0 | 0 | 50.00 | |
| ZE Green† | b Sompal Kami | 22 | 66 | 32 | 3 | 0 | 68.75 | |
| CG Williams | lbw b Lamichhane | 41 | 45 | 34 | 8 | 0 | 120.58 | |
| JP Kotze | c Aarif Sheikh b Regmi | 9 | 8 | 10 | 0 | 1 | 90.00 | |
| MG Erasmus | b Khadka | 0 | 18 | 13 | 0 | 0 | 0.00 | |
| JN Frylinck | st †Nath b Vesawkar | 22 | 44 | 31 | 3 | 0 | 70.96 | |
| SF Burger* | lbw b Lamichhane | 0 | 3 | 1 | 0 | 0 | 0.00 | |
| JJ Smit | c Khadka b Lamichhane | 18 | 67 | 54 | 0 | 1 | 33.33 | |
| BM Scholtz | c Khadka b Lamichhane | 1 | 7 | 8 | 0 | 0 | 12.50 | |
| T Lungameni | not out | 2 | 5 | 5 | 0 | 0 | 40.00 | |
| Extras | (w 4) | 4 | ||||||
| Total | (all out; 34.2 overs; 150 mins) | 138 | (4.01 runs per over) | |||||
| Fall of wickets 1-3 (van der Westhuizen, 0.5 ov), 2-23 (Baard, 4.2 ov), 2-64* (Green, retired not out), 3-75 (Kotze, 11.4 ov), 4-80 (Williams, 12.6 ov), 5-80 (Erasmus, 15.6 ov), 6-81 (Burger, 16.5 ov), 7-116 (Frylinck, 25.4 ov), 8-132 (Green, 31.1 ov), 9-135 (Scholtz, 32.6 ov), 10-138 (Smit, 34.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| Sompal Kami | 7 | 1 | 35 | 3 | 5.00 | |||
| Karan KC | 3 | 0 | 22 | 0 | 7.33 | (1w) | ||
| B Regmi | 7 | 0 | 26 | 1 | 3.71 | |||
| S Lamichhane | 8.2 | 2 | 18 | 4 | 2.16 | |||
| P Khadka | 4 | 2 | 16 | 1 | 4.00 | |||
| S Vesawkar | 5 | 0 | 21 | 1 | 4.20 | (1w) |
| Nepal innings (target: 139 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| G Malla | c sub (L Louwrens) b Williams | 15 | 58 | 45 | 1 | 0 | 33.33 | |
| D Nath† | c †Green b Smit | 0 | 4 | 1 | 0 | 0 | 0.00 | |
| P Khadka* | b Williams | 19 | 44 | 35 | 2 | 0 | 54.28 | |
| Aarif Sheikh | c sub (†L Louwrens) b Scholtz | 0 | 6 | 0 | 0 | 0.00 | ||
| S Vesawkar | c Williams b Lungameni | 29 | 15 | 67 | 3 | 0 | 43.28 | |
| DS Airee | b Scholtz | 6 | 16 | 10 | 0 | 0 | 60.00 | |
| Karan KC | lbw b Scholtz | 3 | 79 | 13 | 0 | 0 | 23.07 | |
| RK Paudel | lbw b Scholtz | 17 | 48 | 60 | 2 | 0 | 28.33 | |
| Sompal Kami | b Williams | 13 | 29 | 1 | 0 | 44.82 | ||
| B Regmi | not out | 24 | 24 | 2 | 1 | 100.00 | ||
| S Lamichhane | not out | 1 | 6 | 0 | 0 | 16.66 | ||
| Extras | (b 3, lb 1, w 8) | 12 | ||||||
| Total | (9 wickets; 49.2 overs) | 139 | (2.81 runs per over) | |||||
| Fall of wickets 1-0 (Nath, 1.1 ov), 2-32 (Khadka, 12.2 ov), 3-33 (Aarif Sheikh, 13.4 ov), 4-37 (Malla, 14.5 ov), 5-50 (Airee, 19.5 ov), 6-56 (Karan KC, 23.6 ov), 7-93 (Vesawkar, 37.1 ov), 8-104 (Paudel, 41.5 ov), 9-121 (Sompal Kami, 46.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| SF Burger | 10 | 3 | 15 | 0 | 1.50 | (1w) | ||
| JJ Smit | 10 | 0 | 30 | 1 | 3.00 | (3w) | ||
| CG Williams | 10 | 2 | 32 | 3 | 3.20 | (2w) | ||
| T Lungameni | 4 | 0 | 18 | 1 | 4.50 | |||
| BM Scholtz | 9 | 3 | 11 | 4 | 1.22 | |||
| JN Frylinck | 6.2 | 1 | 29 | 0 | 4.57 | (2w) |
| Match details |
|
Toss Nepal Points Nepal 2, Namibia 0 |
|
List A debut
RK Paudel
(Nepal) Player of the match S Lamichhane (Nepal) |
|
Umpires
Akbar Ali (United Arab Emirates) and Sarika Prasad (Singapore) Match referee D Govindjee (South Africa) Reserve umpire D Odhiambo (Kenya) |
| Match notes |
|
